BOYS' SOCCER
 Won  Lost  Tied Coach Conference Tournament Most Valuable Players:
1984 3 12 1 Jerry White Steve Yoder
1985 4 15 1 Jerry White Steve Yoder & Todd Bille
1986 8 8 2 Jerry White Jim Barr
1987 12 4 2 Jerry White Brian Culler
1988 15 4 2 Jerry White 1st (4-2-0) Brian Burkey
1989 16 3 0 Jerry White 2nd (4-2-0) Iker Onen
1990 17 1 4 Jerry White 1st 7-0-1) Sect Champs Iker Onen
1991 11 4 4 Jerry White 3rd (3-1-4) Dist Champs John Barr
1992 12 4 3 Jerry White 2nd (4-2-2) Sect Champs Randy Harding
1993 10 6 3 Jerry White 2nd (4-1-3) Seth Tanner
1994 12 3 2 Jerry White 1st (6-1-1) Vaughn Pokrzywa
1995 11 8 0 Jerry White 2nd (5-3-0) Sect Champs Andy Platt
1996 13 4 2 Jerry White 1st (7-0-1) Sect Champs Jeff McQuate
1997 16 4 0 Rich Wasowski 2nd (6-2) Sect Champs Jeff McQuate, Devin McCarron
   & Justin Wright
1998 18 2 3 Rich Wasowski 1st (7-0-1) State Final 4   Devin McCarron
1999 16 4 0 Rich Wasowski 1st (10-2) Sect Champs Chad Fogle
2000 9 8 1 Rich Wasowski 3rd (7-4-1) Danny Krispinsky
2001 13 4 0 Jim Pokrzywa 1st (11-1) Danny Krispinsky
2002 9 6 3 Heath Grissinger 3rd (7-3-2) Sect Champs Andy Weaver
2003 9 7 2 Heath Grissinger 4th (3-2-2) Andy Weaver
2004 13 6 1 Adam Bracken 3rd (5-2-0) Sect Champs Ryan Brockway & Noah Slobodnick
2005 19 3 0 Adam Bracken 1st (7-0-0) Elite Eight Ross Ashley
2006 10 5 2 Adam Bracken 2nd (6-2-2) Gregg Berkshire
2007
11
7
2
Adam Bracken 2nd (5-1-1) Sect Champs Ben Sprunger &
Jordan Lesher
2008
8
11
0
Adam Bracken 5th (5-5) Sect Champs Kirk Graf &
Justin Dickson
2009
8
11
0
Adam Bracken 4th (6-3) Sect Champs Daniel Rowsey
2010
10
10
0
Adam Bracken 5th (4-4) Sect Champs Jordan Blair
2011
8
7
3
Adam Bracken 3rd (6-3-1) Dan Amstutz
2012
15
3
2
Danny Krispinsky 1st (10-0) Sect Champs Dan Amstutz
2013
12
5
3
Chad Williams 1st (8-0-2) Sect Champs Tyson Dishman
2014
11
3
3
Chad Williams 2nd (7-1-2) Sect Champs Gabe Kral
2015
12
6
0
Chad Williams 1st (8-1) Sect Champs Dakota Estep-Browning
2016
5
11
1
Mark Condit 5th (3-3-1)   Dakota Estep-Browning &
Eddie Meixner
2017
9
6
3
Mark Condit 4th (3-2-1) Sect Champs Matthew Martin
2018
8
8
1
Mark Condit 4th (3-3)   Bryan Bostic
2019
9
6
3
Dustin Hosler 4th (2-2-2)   Bryan Bostic
2020
11
5
1
Dustin Hosler 1st (8-0-2)   Carson Lavengood
2021
9
6
4
Dustin Hosler 3rd (4-1-1)   Dylan Kruty
2022
12
6
1
Dustin Hosler 2nd (6-1) Sect. Champs Roman Ramirez &
        Owen Sharick
               
84-22
434
237
65
       
 
Career Scoring Record
  ''      
Year Player G A
Total
    '' '' ''
13-16 Dakota Estep-Browning 77 39 193
87-90 Ilker Onen 82 27 191
16-19 Bryan Bostic 60 45 165
98-01 Danny Krispinsky 56 32 144
09-12 Dan Amstutz 54 29 137
91-94 Shawn Kelley 54 29 137
93-96 Andy Platt 44 29 117
86-88 Brian Burkey 48 12 108
92-95 Greg Neighbor 35 28 98
06-'08 Ben Sprunger 40 17 97
13-15 Michael Meixner 37 22 96
97-99 Dustin Hosler 39 13 91
84-87 Brian Culler 36 14 86
19-21 Dylan Kruty 32 22 86
09-12 Mitch Ellis 35 11 81
03-'05 Ross Ashley 31 18 80
05-'05 Bryan Henson 33 14 80
06-'07 Jordan Lesher 33 13 79
86-89 T.J. McCuen 28 19 75
98-01 AJ Hoffman 22 30 74
96-98 Devin McCarron 24 23 71
10-13 Tyson Dishman 15 40 70
 
Goalkeeping Records
 
Career Victories -- 39, David Biddinger, 1995-1997
Career Shutouts -- 23, Ryan Brockway, 2002-2004
Career Shutouts -- 23, Gabe Kral, 2012-14
Lowest single season GAA -- .45, David Biddinger, 1997
Single Season Shutouts -- 16, Nate Remington, 2005
&


Researched by Paul R. Dienstberger, Web Design by Cathy Buscher
All rights reserved. Last modified- Sunday, July 23, 2023 6:45 PM
If you are not able to see anything above, download Macromedia Flash.